Find Out More
To find out more about how Your Home 360 could support your business, please call us at 781-217-4647, send an email to help@your-home360.com or click the Request a Demo button to schedule a demo.
A breakdown of what each type of user can do inside Your Home 360.
| Capability | Admin / Owner | Team Members (+ admins in the field) | Clients |
|---|---|---|---|
| Business Management | |||
| Business setup | Customize your YH360 space with services, tasks, bill rates and other details | — | — |
| Adding clients | Add new clients individually or via bulk data upload | — | — |
| Pay & commission | Manage pay, billing and commission rates for team members | — | — |
| Contractor list | Manage contractor list and get warnings when Proof of Insurance needs renewal | — | — |
| Contracts | |||
| Contract templates | Create multiple contract templates to simplify personalized contracting | — | — |
| Managing contracts | Manage client contracts manually or with the electronic signature feature | — | Sign contracts electronically and access them through the Client Portal |
| Client Information & Satisfaction | |||
| Property details | Enter or edit client property details — contacts, vendors, photos and notes | Enter or edit client property details — contacts, vendors, photos and notes | Enter or edit property details — contacts, vendors, photos and notes |
| Out-of-residence | Enter / track client out-of-residence dates | Enter / track client out-of-residence dates | Communicate out-of-residence dates and other messages |
| Notifications | Communicate client-wide / client-specific notifications | — | Get relevant notifications from your Home Watch provider |
| Checklists | |||
| Client checklists | Create and customize client checklists | Create and customize checklists, including making changes in the field | — |
| Work Management | |||
| Calendar | Create a team calendar via Google Calendar or Outlook | Manage your Google Calendar or Outlook schedule and see it alongside team members | — |
| Work orders | Schedule work orders for the team | Create Home Watch & Concierge work orders, reports and tasks — even when offline | View Home Watch reports and other tasks |
| Teams & projects | Create teams to handle client projects | Add team members to assist with client projects | — |
| Hours & expenses | Track and manage team hours and expenses | Input and track hours, expenses and mileage | — |
| Issues | Communicate new or recurring issues to clients | Communicate new or recurring issues to clients | View progress on recurring issues |
| Reminders | Create reminders for client-specific tasks that recur on a repetitive basis | Create reminders for client-specific tasks that recur on a repetitive basis | — |
| Accounting & Billing | |||
| Invoicing | Invoice clients through YH360 or QuickBooks | — | Receive professional invoices with details of work performed |
| Pre-payments | Track client pre-payments | — | — |
To find out more about how Your Home 360 could support your business, please call us at 781-217-4647, send an email to help@your-home360.com or click the Request a Demo button to schedule a demo.